Updated On 14th July 2010
| Part Number | Description | Warranty | RM |
| VPN, Firewall, Security Gateways |
|||
DFL-160/E![]() |
4-port UTP 10/100/1000Mbps LAN, 1-port UTP 10/100mbps WAN for Internet connection, 1-port UTP 10/100/1000Mbps DMZ, 1-port RS-232 Console, | 1 Year |
1,540.00 |
| PPPoE Support, DHCP Server/Client/Relay, 802.1Q VLAN, IP Multicast (IGMP, IGMP Snooping) | |||
| UTM Firewall : Transparent NAT, PAT, H.323 NAT Traversal, OSPF, Time-scheduled Policies, Application Layer Gateway (ALG) | |||
| VPN : DES, 3DES, AES, Twofish, Blowfish, CAST-128, 300 VPN tunnels, PPTP/L2TP Server, IPSec NAT Traversal | |||
| Management : Console, HTTP, SSH, Central Management System, Logging, SNMP V1, Event Log & Alarm, Email | |||
| Filtering : HTTP URL & Keyword, Java/ActiveX/Cookie/Proxy Blocking, Content Filtering, | |||
| Anti-Virus : AV Scanning, VPN Tunnels, Compressed File, Pattern Update | |||
| IPS : NIDS Patterns, Automatic Updates, DoS & DDoS Protection, Email Alert | |||
| Performance : 70Mbps Firewall Throughput, 25Mbps 3DES Throughput, 6,000 Concurrent Sessions, 300 Policies | |||
| Desktop SME Firewall | |||
| Manual CD ROM + Power Supply + UTP Cable included | |||
DFL-210/E![]() |
4-port UTP 10/100Mbps LAN, 1-port UTP 10/100mbps WAN for Internet connection, 1-port UTP 10/100Mbps for DMZ, 1-port RS-232 Console, | 1 Year |
1,375.00 |
| PPPoE, PPTP, DHCP Server/Client/Relay, | |||
| Firewall : Transparent NAT, PAT, Policy-based NAT, SPI, DoS Prevention, | |||
| VPN : DES, 3DES, AES, 100 VPN tunnels, PPTP/L2TP Server, IPSec NAT Traversal, PPTP/L2TP/IPSec Pass-through, | |||
| Management : Console CLI, Web Management, MS Active Directory Integration (via MS LAS), | |||
| Filtering : HTTP URL & Keyword, Java/ActiveX/Cookie/Proxy Blocking, Custom Protocol & ICMP Filters | |||
| IDS : NIDS Patterns, DoS & DDoS Protection, Email Alert, CodeRed, Attack Alarm & Email & Log | |||
| Performance : At least 80Mbps Firewall Throughput, At Least 25Mbps 3DES Throughput, Built-in 150 user RADIUS database | |||
| 10" Desktop SME Firewall | |||
| Manual CD ROM + Power Supply + UTP Cable included | |||
DFL-260/E![]() |
4-port UTP 10/100Mbps LAN, 1-port UTP 10/100mbps WAN for Internet connection, 1-port UTP 10/100Mbps for DMZ, 1-port RS-232 Console, | 1 Year |
2,988.00 |
| PPPoE, PPTP, DHCP Server/Client/Relay, | |||
| UTM Firewall : Transparent NAT, PAT, Policy-based NAT, SPI, DoS Prevention, | |||
| VPN : DES, 3DES, AES, 100 VPN tunnels, PPTP/L2TP Server, IPSec NAT Traversal, PPTP/L2TP/IPSec Pass-through, | |||
| Management : Console CLI, Web Management, | |||
| Filtering : HTTP URL & Keyword, Java/ActiveX/Cookie/Proxy Blocking, Content Filtering, | |||
| Anti-Virus : AV Scanning, VPN Tunnels, Compressed File, Pattern Update | |||
| IPS : NIDS Patterns, DoS & DDoS Protection, Email Alert, CodeRed, Attack Alarm & Email | |||
| Performance : At least 80Mbps Firewall Throughput, At Least 25Mbps 3DES Throughput, | |||
| Desktop SME Firewall | |||
| Manual CD ROM + Power Supply + UTP Cable included | |||
DFL-800/E![]() |
7-port UTP 10/100Mbps LAN, 2-port UTP 10/100mbps WAN for Internet connection, 1-port UTP 10/100Mbps DMZ, 1-port RS-232 Console, | 1 Year |
3,500.00 |
| PPPoE Support, DHCP Server/Client/Relay, 802.1Q VLAN, IP Multicast (IGMP, IGMP Snooping) | |||
| Firewall : Transparent NAT, PAT, H.323 NAT Traversal, OSPF, Time-scheduled Policies, Application Layer Gateway (ALG) | |||
| VPN : DES, 3DES, AES, Twofish, Blowfish, CAST-128, 300 VPN tunnels, PPTP/L2TP Server, IPSec NAT Traversal | |||
| Management : Console, HTTP, HTTPS, SSH, Central Management System, Internal & External Logging, SNMP V1, V2c, Event Log & Alarm, Email | |||
| Traffic : Outbound Load Balancing, Traffic Fail-over, WAN Fail-over, | |||
| Filtering : HTTP URL & Keyword, Script Filter, Email Filter, Instant Message (MSN & Yahoo Messenger), Peer-to-peer (SoftEther, Skype, eMule) | |||
| IDS : NIDS Patterns, Automatic Updates, DoS & DDoS Protection, Email Alert | |||
| Performance : 120Mbps Firewall Throughput, 60Mbps VPN Throughput, 25,000 Concurrent Sessions, 1,000 Policies | |||
| 13" Desktop SME Firewall | |||
| Manual CD ROM + Power Supply + UTP Cable included | |||
DFL-860/E![]() |
7-port UTP 10/100Mbps LAN, 2-port UTP 10/100mbps WAN for Internet connection, 1-port UTP 10/100Mbps DMZ, 1-port RS-232 Console, | 1 Year |
5,650.00 |
| PPPoE Support, DHCP Server/Client/Relay, 802.1Q VLAN, IP Multicast (IGMP, IGMP Snooping) | |||
| UTM Firewall : Transparent NAT, PAT, H.323 NAT Traversal, OSPF, Time-scheduled Policies, Application Layer Gateway (ALG) | |||
| VPN : DES, 3DES, AES, Twofish, Blowfish, CAST-128, 300 VPN tunnels, PPTP/L2TP Server, IPSec NAT Traversal | |||
| Management : Console, HTTP, SSH, Central Management System, Logging, SNMP V1, Event Log & Alarm, Email | |||
| Traffic : Server Load Balancing, WAN Fail-over, | |||
| Filtering : HTTP URL & Keyword, Java/ActiveX/Cookie/Proxy Blocking, Content Filtering, | |||
| Anti-Virus : AV Scanning, VPN Tunnels, Compressed File, Pattern Update | |||
| IPS : NIDS Patterns, Automatic Updates, DoS & DDoS Protection, Email Alert | |||
| Performance : 150Mbps Firewall Throughput, 60Mbps VPN Throughput, 25,000 Concurrent Sessions, 1,000 Policies | |||
| Desktop SME Firewall | |||
| Manual CD ROM + Power Supply + UTP Cable included | |||
DFL-1600/E![]() |
6-port UTP 10/100/1000Mbps Fully User-Configurable (For LAN/WAN/DMZ) | 1 Year |
16,709.00 |
| PPPoE Support, DHCP Server/Client/Relay, 802.1Q VLAN, IP Multicast (IGMP, IGMP Snooping) | |||
| Firewall : Transparent NAT, PAT, H.323 NAT Traversal, OSPF, Time-scheduled Policies, Application Layer Gateway (ALG) | |||
| VPN : DES, 3DES, AES, Twofish, Blowfish, CAST-128, 1,200 VPN tunnels, PPTP/L2TP Server, IPSec NAT Traversal | |||
| Management : Console, HTTP, HTTPS, SSH, Central Management System, Internal & External Logging, SNMP V1, V2c, Event Log & Alarm, Email | |||
| Traffic : Outbound Load Balancing, Server Load Balancing, Traffic Fail-over, WAN Fail-over, Device & Link Failure Detection, Session Sync | |||
| Filtering : HTTP URL & Keyword, Script Filter, Email Filter, Instant Message (MSN & Yahoo Messenger), Peer-to-peer (SoftEther, Skype, eMule) | |||
| IDS : NIDS Patterns, Automatic Updates, DoS & DDoS Protection, Email Alert | |||
| Performance : 320Mbps Firewall Throughput, 120Mbps VPN Throughput, 400,000 Concurrent Sessions, 2,500 Policies | |||
| 19" Rackmount Business Firewall | |||
| Manual CD ROM + Power Cable + UTP Cable included | |||
DFL-1660/E![]() |
6-port UTP 10/100/1000Mbps Fully User-Configurable (For LAN/WAN/DMZ) | Lifetime |
19,985.00 |
| PPPoE Support, DHCP Server/Client/Relay, 802.1Q VLAN, IP Multicast (IGMP, IGMP Snooping) | |||
| UTM Firewall : Transparent NAT, PAT, H.323 NAT Traversal, OSPF, Time-scheduled Policies, Application Layer Gateway (ALG) | |||
| VPN : DES, 3DES, AES, Twofish, Blowfish, CAST-128, 1,200 VPN tunnels, PPTP/L2TP Server, IPSec NAT Traversal | |||
| Management : Console, HTTP, HTTPS, SSH, Central Management System, Internal & External Logging, SNMP V1, V2c, Event Log & Alarm, Email | |||
| Traffic : Outbound Load Balancing, Server Load Balancing, Traffic Fail-over, WAN Fail-over, Device & Link Failure Detection, Session Sync | |||
| Filtering : HTTP URL & Keyword, Script Filter, Email Filter, Instant Message (MSN & Yahoo Messenger), Peer-to-peer (SoftEther, Skype, eMule) | |||
| IDS : NIDS Patterns, Automatic Updates, DoS & DDoS Protection, Email Alert | |||
| Performance : 1.2Gbps Firewall Throughput, 350Mbps VPN Throughput, 600,000 Concurrent Sessions, 2,500 Policies | |||
| 19" Rackmount Business Firewall | |||
| Manual CD ROM + Power Cable + UTP Cable included | |||
DFL-2500/E![]() |
8-port UTP 10/100/1000Mbps Fully User-Configurable (For LAN/WAN/DMZ) | 1 Year |
28,639.00 |
| PPPoE Support, DHCP Server/Client/Relay, 802.1Q VLAN, IP Multicast (IGMP, IGMP Snooping) | |||
| Firewall : Transparent NAT, PAT, H.323 NAT Traversal, OSPF, Time-scheduled Policies, Application Layer Gateway (ALG) | |||
| VPN : DES, 3DES, AES, Twofish, Blowfish, CAST-128, 2,500 VPN tunnels, PPTP/L2TP Server, IPSec NAT Traversal | |||
| Management : Console, HTTP, HTTPS, SSH, Central Management System, Internal & External Logging, SNMP V1, V2c, Event Log & Alarm, Email | |||
| Traffic : Outbound Load Balancing, Server Load Balancing, Traffic Fail-over, WAN Fail-over, Device & Link Failure Detection, Session Sync | |||
| Filtering : HTTP URL & Keyword, Script Filter, Email Filter, Instant Message (MSN & Yahoo Messenger), Peer-to-peer (SoftEther, Skype, eMule) | |||
| IDS : NIDS Patterns, Automatic Updates, DoS & DDoS Protection, Email Alert | |||
| Performance : 600Mbps Firewall Throughput, 300Mbps VPN Throughput, 1,000,000 Concurrent Sessions, 4,000 Policies | |||
| 19" Rackmount Enterprise Firewall | |||
| Manual + Power Cable + CD-Rom included | |||
| DFL-2560/E |
10-port UTP 10/100/1000Mbps Fully User-Configurable (For LAN/WAN/DMZ) | Lifetime |
34,159.00 |
| PPPoE Support, DHCP Server/Client/Relay, 802.1Q VLAN, IP Multicast (IGMP, IGMP Snooping) | |||
| UTM Firewall : Transparent NAT, PAT, H.323 NAT Traversal, OSPF, Time-scheduled Policies, Application Layer Gateway (ALG) | |||
| VPN : DES, 3DES, AES, Twofish, Blowfish, CAST-128, 2,500 VPN tunnels, PPTP/L2TP Server, IPSec NAT Traversal | |||
| Management : Console, HTTP, HTTPS, SSH, Central Management System, Internal & External Logging, SNMP V1, V2c, Event Log & Alarm, Email | |||
| Traffic : Outbound Load Balancing, Server Load Balancing, Traffic Fail-over, WAN Fail-over, Device & Link Failure Detection, Session Sync | |||
| Filtering : HTTP URL & Keyword, Script Filter, Email Filter, Instant Message (MSN & Yahoo Messenger), Peer-to-peer (SoftEther, Skype, eMule) | |||
| IDS : NIDS Patterns, Automatic Updates, DoS & DDoS Protection, Email Alert | |||
| Performance : 2Gbps Firewall Throughput, 1Gbps VPN Throughput, 1,500,000 Concurrent Sessions, 4,000 Policies | |||
| 19" Rackmount Enterprise Firewall | |||
| Manual + Power Cable + CD-Rom included | |||
| DFL-2560G/E |
10-port UTP 10/100/1000Mbps, 4-SFP, Fully User-Configurable (For LAN/WAN/DMZ) | Lifetime |
37,590.00 |
| PPPoE Support, DHCP Server/Client/Relay, 802.1Q VLAN, IP Multicast (IGMP, IGMP Snooping) | |||
| UTM Firewall : Transparent NAT, PAT, H.323 NAT Traversal, OSPF, Time-scheduled Policies, Application Layer Gateway (ALG) | |||
| VPN : DES, 3DES, AES, Twofish, Blowfish, CAST-128, 2,500 VPN tunnels, PPTP/L2TP Server, IPSec NAT Traversal | |||
| Management : Console, HTTP, HTTPS, SSH, Central Management System, Internal & External Logging, SNMP V1, V2c, Event Log & Alarm, Email | |||
| Traffic : Outbound Load Balancing, Server Load Balancing, Traffic Fail-over, WAN Fail-over, Device & Link Failure Detection, Session Sync | |||
| Filtering : HTTP URL & Keyword, Script Filter, Email Filter, Instant Message (MSN & Yahoo Messenger), Peer-to-peer (SoftEther, Skype, eMule) | |||
| IDS : NIDS Patterns, Automatic Updates, DoS & DDoS Protection, Email Alert | |||
| Performance : 2Gbps Firewall Throughput, 1Gbps VPN Throughput, 1,500,000 Concurrent Sessions, 4,000 Policies | |||
| 19" Rackmount Enterprise Firewall | |||
| Manual + Power Cable + CD-Rom included | |||
| DFL-260-AV-12 | DFL-260 NetDefend AV Subscription for 12 Months | 1 Year | 689.00 |
| DFL-260-IPS-12 | DFL-260 NetDefend IPS Subscription for 12 Months | 1 Year | 689.00 |
| DFL-260-WCF-12 | DFL-260 NetDefend WCF Subscription for 12 Months | 1 Year | 689.00 |
| DFL-860-AV-12 | DFL-860 NetDefend AV Subscription for 12 Months | 1 Year | 1,119.00 |
| DFL-860-IPS-12 | DFL-860 NetDefend IPS Subscription for 12 Months | 1 Year | 1,119.00 |
| DFL-860-WCF-12 | DFL-860 NetDefend WCF Subscription for 12 Months | 1 Year | 1,119.00 |
| DFL-1600-IPS-12 | DFL-1600 NetDefend IPS Subscription for 12 months | 1 Year | 1,900.00 |
| DFL-1660-AV-12 | DFL-1660 NetDefend AV Subscription for 12 months | 1 Year | 2,229.00 |
| DFL-1660-IPS-12 | DFL-1660 NetDefend IPS Subscription for 12 Months | 1 Year | 2,229.00 |
| DFL-1660-WCF-12 | DFL-1660 NetDefend WCF Subscription for 12 Months | 1 Year | 2,229.00 |
| DFL-210-IPS-12 | DFL-210 NetDefend IPS Subscription for 12 months | 1 Year | 419.00 |
| DFL-2500-IPS-12 | DFL-2500 NetDefend IPS Subscription for 12 months | 1 Year | 3,285.00 |
| DFL-2560-AV-12 | DFL-2560 NetDefend AV Subscription for 12 months | 1 Year | 3,649.00 |
| DFL-2560-IPS-12 | DFL-2560 NetDefend IPS Subscription for 12 Months | 1 Year | 3,649.00 |
| DFL-2560-WCF-12 | DFL-2560 NetDefend WCF Subscription for 12 Months | 1 Year | 3,649.00 |
| DFL-800-IPS-12 | DFL-800 NetDefend IPS Subscription for 12 months | 1 Year | 879.00 |
| DFL-800-IPS-12 | DFL-860 NetDefend IPS Subscription for 12 Months | 1 Year | 1,190.00 |
| DFL-800-WCF-12 | DFL-860 NetDefend WCF Subscription for 12 Months | 1 Year | 1,190.00 |











